Fuel tank: 340 of 340 variants rated.
BMW 125i Cabrio Exclusive Edition tops the BMW 1-Series ranking by Fuel tank, at 53 L (14.0 gal US).
Across 340 ranked variants, Fuel tank spans from 42 L (11.1 gal US) to 53 L (14.0 gal US).
| # | Variant | Year | Body | Fuel | Fuel tank |
|---|---|---|---|---|---|
| 1 | BMW 125i Cabrio Exclusive Edition+1 | 2013 | Convertible | Petrol | 53 L (14.0 gal US) |
| 2 | BMW 125i Cabrio M Sport Edition+1 | 2013 | Convertible | Petrol | 53 L (14.0 gal US) |
| 3 | BMW 135i Cabrio Exclusive Edition+1 | 2013 | Convertible | Petrol | 53 L (14.0 gal US) |
| 4 | BMW 135i Cabrio M Sport Edition+1 | 2013 | Convertible | Petrol | 53 L (14.0 gal US) |
| 5 | BMW 125i Coupé Exclusive Edition+1 | 2013 | Coupe | Petrol | 53 L (14.0 gal US) |
| 6 | BMW 125i Coupé M Sport Edition+1 | 2013 | Coupe | Petrol | 53 L (14.0 gal US) |
| 7 | BMW 135i Coupé Exclusive Edition+1 | 2013 | Coupe | Petrol | 53 L (14.0 gal US) |
| 8 | BMW 135i Coupé M Sport Edition+1 | 2013 | Coupe | Petrol | 53 L (14.0 gal US) |
| 9 | BMW 125i Cabrio+1 | 2011 | Convertible | Petrol | 53 L (14.0 gal US) |
| 10 | BMW 125i Cabrio High Executive+1 | 2011 | Convertible | Petrol | 53 L (14.0 gal US) |
| 11 | BMW 135i Cabrio+1 | 2011 | Convertible | Petrol | 53 L (14.0 gal US) |
| 12 | BMW 135i Cabrio High Executive+1 | 2011 | Convertible | Petrol | 53 L (14.0 gal US) |
| 13 | BMW 125i Coupé+1 | 2011 | Coupe | Petrol | 53 L (14.0 gal US) |
| 14 | BMW 125i Coupé High Executive+1 | 2011 | Coupe | Petrol | 53 L (14.0 gal US) |
| 15 | BMW 135i Coupé+1 | 2011 | Coupe | Petrol | 53 L (14.0 gal US) |
| 16 | BMW 135i Coupé High Executive+1 | 2011 | Coupe | Petrol | 53 L (14.0 gal US) |
| 17 | BMW M Coupé | 2011 | Coupe | Petrol | 53 L (14.0 gal US) |
| 18 | BMW 116i Business Line Ultimate Edition+1 | 2011 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 19 | BMW 116i EfficientDynamics Edition Business Line Ultimate+1 | 2011 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 20 | BMW 118i Business Line Ultimate Edition+1 | 2011 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 21 | BMW 118i EfficientDynamics Edition Business Line Ultimate+1 | 2011 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 22 | BMW 120i Business Line Ultimate Edition+3 | 2011 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 23 | BMW 130i Business Line Ultimate Edition+3 | 2011 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 24 | BMW 116i Business Line Edition+1 | 2010 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 25 | BMW 116i EfficientDynamics Edition+1 | 2010 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 26 | BMW 116i EfficientDynamics Edition Business Line Ed.+1 | 2010 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 27 | BMW 118i Business Line Edition+1 | 2010 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 28 | BMW 118i EfficientDynamics Edition+1 | 2010 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 29 | BMW 118i EfficientDynamics Edition Business Line Ed.+1 | 2010 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 30 | BMW 120i Business Line Edition+3 | 2010 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 31 | BMW 130i Business Line Edition+3 | 2010 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 32 | BMW 116i Corporate Lease+3 | 2009 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 33 | BMW 116i+3 | 2009 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 34 | BMW 116i Executive+3 | 2009 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 35 | BMW 116i High Executive+3 | 2009 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 36 | BMW 125i Cabrio+1 | 2008 | Convertible | Petrol | 53 L (14.0 gal US) |
| 37 | BMW 125i Cabrio High Executive+1 | 2008 | Convertible | Petrol | 53 L (14.0 gal US) |
| 38 | BMW 135i Cabrio+1 | 2008 | Convertible | Petrol | 53 L (14.0 gal US) |
| 39 | BMW 135i Cabrio High Executive+1 | 2008 | Convertible | Petrol | 53 L (14.0 gal US) |
| 40 | BMW 125i Coupé+1 | 2008 | Coupe | Petrol | 53 L (14.0 gal US) |
| 41 | BMW 125i Coupé High Executive+1 | 2008 | Coupe | Petrol | 53 L (14.0 gal US) |
| 42 | BMW 135i Coupé | 2008 | Coupe | Petrol | 53 L (14.0 gal US) |
| 43 | BMW 135i Coupé High Executive | 2008 | Coupe | Petrol | 53 L (14.0 gal US) |
| 44 | BMW 135i Coupé | 2007 | Coupe | Petrol | 53 L (14.0 gal US) |
| 45 | BMW 135i Coupé High Executive | 2007 | Coupe | Petrol | 53 L (14.0 gal US) |
| 46 | BMW 116i+4 | 2007 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 47 | BMW 116i Executive+4 | 2007 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 48 | BMW 116i High Executive+4 | 2007 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 49 | BMW 118i+3 | 2007 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 50 | BMW 118i Executive+3 | 2007 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 51 | BMW 118i High Executive+3 | 2007 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 52 | BMW 120i+3 | 2007 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 53 | BMW 120i Executive+3 | 2007 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 54 | BMW 120i High Executive+3 | 2007 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 55 | BMW 130i+3 | 2007 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 56 | BMW 130i High Executive+3 | 2007 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 57 | BMW 116i | 2006 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 58 | BMW 116i Executive | 2006 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 59 | BMW 116i High Executive | 2006 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 60 | BMW 118i | 2006 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 61 | BMW 118i Executive | 2006 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 62 | BMW 118i High Executive | 2006 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 63 | BMW 130i Executive | 2006 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 64 | BMW 130i High Executive | 2006 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 65 | BMW 118i+1 | 2005 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 66 | BMW 118i Executive+1 | 2005 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 67 | BMW 118i High Executive+1 | 2005 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 68 | BMW 130i Executive | 2005 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 69 | BMW 130i High Executive | 2005 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 70 | BMW 116i | 2004 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 71 | BMW 116i Executive | 2004 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 72 | BMW 116i High Executive | 2004 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 73 | BMW 120i+1 | 2004 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 74 | BMW 120i Executive+1 | 2004 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 75 | BMW 120i High Executive+1 | 2004 | Hatchback | Petrol | 53 L (14.0 gal US) |
| 76 | BMW 116i Corporate Lease Edition | 2018 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 77 | BMW 116i Shadow Edition | 2017 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 78 | BMW 118i Corporate Lease Edition | 2017 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 79 | BMW 116d Corporate Lease Edition | 2017 | Hatchback | Diesel | 52 L (13.7 gal US) |
| 80 | BMW 120i+3 | 2016 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 81 | BMW 125i+1 | 2016 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 82 | BMW M140i+3 | 2016 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 83 | BMW M140i xDrive+1 | 2016 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 84 | BMW 116i+1 | 2015 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 85 | BMW 116i M Sport Edition+1 | 2015 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 86 | BMW 118i+7 | 2015 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 87 | BMW 118i Corporate Lease Edition+3 | 2015 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 88 | BMW 118i M Sport Edition+3 | 2015 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 89 | BMW 118i EfficientDynamics+1 | 2015 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 90 | BMW 118i EfficientDynamics Corporate Lease Edition+1 | 2015 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 91 | BMW 120i+3 | 2015 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 92 | BMW 120i M Sport Edition+3 | 2015 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 93 | BMW 125i+3 | 2015 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 94 | BMW 125i M Sport Edition+3 | 2015 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 95 | BMW M135i+3 | 2015 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 96 | BMW M135i xDrive+1 | 2015 | Hatchback | Petrol | 52 L (13.7 gal US) |
| 97 | BMW 114d+3 | 2015 | Hatchback | Diesel | 52 L (13.7 gal US) |
| 98 | BMW 116d EfficientDynamics Edition+3 | 2015 | Hatchback | Diesel | 52 L (13.7 gal US) |
| 99 | BMW 116d+7 | 2015 | Hatchback | Diesel | 52 L (13.7 gal US) |
| 100 | BMW 118d+7 | 2015 | Hatchback | Diesel | 52 L (13.7 gal US) |
Showing the top 100 of 340 variants. View all 340