Lets find your car
Browse by car body
GENERAL | |
---|---|
New Price Tax: | € 62.349 |
New Price Roadworthy: | n/a |
Road Tax / 3 Months: | € 242 - € 272 |
Body: | 4-doors, sedan |
Transmission: | 5 speed manual transmission |
DRIVE | |
---|---|
Drive: | rear |
Drive System: | fuel engine |
Fuel: | gasoline |
Total Max. Power: | 160 kw (218 hp) |
Total Max. Power KW: | 160 |
PERFORMANCE | |
---|---|
Top Speed: | 233 km/h |
Acceleration 0-100 Km / H: | 8,5 s |
Practice Consumption Monitor: | n.b. |
FUEL ENGINE | |
---|---|
Cylinders: | 8, v engine |
Valves Per Cylinder: | 4 |
Cylinder Capacity: | 2997 cc |
Bore X Stroke: | 84,0 x 67,6 mm |
Compression Ratio: | 10,5 :1 |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | - l/100km |
Extra-urban Consumption: | - l/100km |
Combined Consumption:: | 11,1 l/100km |
Co2 Emissions: | - g/km |
Energy Label: |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | |
Medium Consumption: | |
High Consumption: | |
Very High Consumption: | |
Combined Consumption: |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | independent, longitudinal arms |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
TRANSMISSION | |
---|---|
1st Gear: | 4,20:1 |
2nd Gear: | 2,49:1 |
3rd Gear: | 1,66:1 |
4th Gear: | 1,24:1 |
5th Gear: | 1,00:1 |
WEIGHTS | |
---|---|
Empty Mass: | 1700 kg |
Max. Payload: | 520 kg |
Max. Permissible Mass: | 2220 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Volume: | 500 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 4910 mm |
Width: | 1845 mm |
Height: | 1411 mm |
Wheelbase: | 2833 mm |
Front Track Width: | 1530 mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | |
Front Headroom: | |
Front Backrest Length: | |
Front Seat Length: | |
Front Entry Height: |
SAFETY | |
---|---|
Impact Test Result: | not tested |
ABS: | yes |
Brake Force Distribution: | n/a |
Brake Assist: | n/a |
Emergency Braking Assistance: | n/a |
COMFORT | |
---|---|
Central Door Locking: | yes |
Keyless Entry/start: | yes |
Start Button: | n/a |
Control Circuit: | n/a |
Electric Windows: | yes(front & rear) |
INTERIOR | |
---|---|
Height Adjustment Seat: | yes(best. & pass.) |
Lumbar Support Seat: | n/a |
Electric Adjustment Seat: | n/a |
Heated Seats: | n/a |
Ventilated Seats: | n/a |
EXTERIOR | |
---|---|
Interval Wiper (s): | yes |
Alloy Wheels: | yes |
Sliding / Tilting Roof: | n/a |
Panoramic Roof: | n/a |
Roof Rails: | n/a |
SERVICE & WARRANTY | |
---|---|
Service: | variabel / 1 year |
General Warranty: | 1 year, unlimited |
Body Warranty: | 6 year |
PRICES / VAT / BPM | |
---|---|
New Price Tax: | € 62.349 |
New Price Roadworthy: | n/a |
NEW PRICE HISTORY | |
---|---|
New Price 1994: | € 62.349 |
New Price 1993: | € 61.113 |
New Price 1992: | € 61.623 |
COSTS PER MONTH (4 YEARS / 15,000 KM P.J.) | |
---|---|
4 Years Depreciation: | € 907 |
Motor Vehicle Tax: | € 0 |
Insurance: | € 115 |
Fuel Costs: | € 306 |
Maintenance: | € 63 |